Tough start - Spurs will have now played the Top 10
1 min read
SPURS vs MAN UTD
Tottenham have played the top four and have had the toughest start to the season of all the sides challenging at the top of the table, now we play the sixth placed team as well.After this weekend we will have played the teams who currently lie in 1st (Chelsea), 2nd (Arsenal), 3rd (Liverpool), 4th (Man City), (we are 5th), 6th (Man Utd), 7th (WBA), 8th (Everton), 9th (Stoke City), 10th (Bournemouth), 13th (Middlesbrough), 14th (Crystal Palace), 16th (Leicester City), 17th (West Ham), 18th (Sunderland), 20th (Swansea City).
Still to play, 11th (Watford), 12th (Southampton), 15th (Burnley)and 19th (Hull City). With the injuries we have had and a new striker adjusting we have done well to only be three points behind 3rd place, 4 behind 2nd place.
Premier League Table
Position | Team | Played | GoalDifference | Points |
---|---|---|---|---|
1 | Chelsea | 14 | 21 | 34 |
2 | Arsenal | 14 | 19 | 31 |
3 | Liverpool | 14 | 17 | 30 |
4 | Man City | 14 | 15 | 30 |
5 | Tottenham | 14 | 14 | 27 |
6 | Man Utd | 14 | 3 | 21 |
7 | West Brom | 14 | 3 | 20 |
8 | Everton | 14 | 1 | 20 |
9 | Stoke | 14 | -3 | 19 |
10 | Bournemouth | 14 | -3 | 18 |
11 | Watford | 14 | -6 | 18 |
12 | Southampton | 14 | -2 | 17 |
13 | Middlesbrough | 14 | -2 | 15 |
14 | Crystal Palace | 14 | -2 | 14 |
15 | Burnley | 14 | -11 | 14 |
16 | Leicester | 14 | -7 | 13 |
17 | West Ham | 14 | -14 | 12 |
18 | Sunderland | 14 | -10 | 11 |
19 | Hull | 14 | -18 | 11 |
20 | Swansea | 14 | -15 | 9 |
Post a Comment