Kane to become 4th highest Spurs goalscorer this season?
5 min read
The table for Tottenham Hotspur's top Premier League goalscorers shows no Spurs player has yet hit 100 Premier league goals for us, Teddy Sheringham falling two short.
Harry Kane sits 10th on the list with 32 goals, one more and he joins Les Ferdinand, two more and equals Darren Anderton, three more takes him level with Emmanuel Adebayor, four more and he has caught up Norwegian striker Steffen Iversen.
With Gareth Bale 10 ahead on 42 and Chris Armstrong on 48 he could conceivable become our fourth highest goalscorer in the Premier League. That would be remarkable considering he has only just started his career and it rather puts into perspective his achievements.
As a goalscorer he has plenty of incentive to bag a few more, setting himself little goals to achieve as added motivation. Climbing above Adebayor in the minimum possible time would be nice to see.
Christian Eriksen sits 18th on 19 goals, one more will take him level with Nick Barmby and Russian striker Roman Pavlyuchenko. Only two ahead of him in 15th is Jermaine Jenas with Dutch crowd favourite Rafel van der Vaart five ahead. It is perfectly possible for him to climb to 12th on the Tottenham Hotspur Premier League goal scoring list.
Nacer Chadli sits joint 23rd on 13 goals with Simon Davies, Ruel Fox, Jason Dozzell and Croatian playmaker Luka Modric. One more Premier League goal will see him join Malian Freddie Kanoute and Egyptian Mido. After that he can set his sights on 19th place and Uruguayan midfielder Gus Poyet and Darren Bent.
Danny Rose (joint 49th) has scored as many Premier League goals as Mousa Dembele, an anomoly the Belgian needs to put right quickly.
Don't forget your Christmas shopping for the football fan you know. Pop on over to Football-Shop.net and select from a range of gifts for various teams and various other sports.
Tottenham Hotspur Premier League Goalscorers
Play | Goals | First | Latest |
---|---|---|---|
Teddy Sheringham | 98 | 02 Sep 1992 | 21 Apr 2003 |
Robbie Keane | 91 | 06 Oct 2002 | 07 Nov 2009 |
Jermain Defoe | 91 | 07 Feb 2004 | 11 Jan 2014 |
Chris Armstrong | 48 | 22 Oct 1995 | 09 Dec 2000 |
Gareth Bale | 42 | 01 Sep 2007 | 19 May 2013 |
Steffen Iversen | 36 | 26 Dec 1996 | 26 Dec 2002 |
Emmanuel Adebayor | 35 | 10 Sep 2011 | 26 Oct 2014 |
Darren Anderton | 34 | 07 Feb 1993 | 08 Nov 2003 |
Les Ferdinand | 33 | 13 Aug 1997 | 31 Aug 2002 |
Harry Kane | 32 | 07 Apr 2014 | 22 Nov 2015 |
Jurgen Klinsmann | 30 | 20 Aug 1994 | 10 May 1998 |
Dimitar Berbatov | 27 | 22 Aug 2006 | 19 Apr 2008 |
Aaron Lennon | 26 | 18 Mar 2006 | 29 Dec 2013 |
Rafael van der Vaart | 24 | 18 Sep 2010 | 02 May 2012 |
Jermaine Jenas | 21 | 15 Oct 2005 | 26 Sep 2009 |
Nick Barmby | 20 | 17 Oct 1992 | 03 May 1995 |
Roman Pavlyuchenko | 20 | 26 Oct 2008 | 18 Dec 2011 |
Christian Eriksen | 19 | 26 Dec 2013 | 04 Oct 2015 |
Gus Poyet | 18 | 15 Oct 2001 | 07 Feb 2004 |
Darren Bent | 18 | 18 Aug 2007 | 25 Apr 2009 |
Frederic Kanoute | 14 | 23 Aug 2003 | 01 May 2005 |
Mido | 14 | 05 Feb 2005 | 22 Oct 2006 |
Simon Davies | 13 | 10 Apr 2001 | 11 Feb 2004 |
Ruel Fox | 13 | 04 Nov 1995 | 05 Dec 1998 |
Jason Dozzell | 13 | 18 Sep 1993 | 05 Apr 1997 |
Luka Modric | 13 | 21 Dec 2008 | 02 May 2012 |
Nacer Chadli | 13 | 12 Feb 2014 | 15 Aug 2015 |
Tim Sherwood | 12 | 27 Feb 1999 | 19 Nov 2000 |
David Ginola | 12 | 19 Oct 1997 | 19 Apr 2000 |
Allan Nielsen | 12 | 12 Oct 1996 | 21 Nov 1998 |
Peter Crouch | 12 | 29 Aug 2009 | 09 Apr 2011 |
Sol Campbell | 10 | 05 Dec 1992 | 09 Dec 2000 |
Sergei Rebrov | 10 | 05 Sep 2000 | 15 Dec 2001 |
Ledley King | 10 | 09 Dec 2000 | 24 Apr 2010 |
Niko Kranjcar | 9 | 03 Oct 2009 | 11 Feb 2012 |
David Howells | 8 | 07 Nov 1992 | 24 Feb 1997 |
Steve Sedgley | 8 | 22 Aug 1992 | 23 Apr 1994 |
Tom Huddlestone | 8 | 17 Dec 2006 | 20 Apr 2011 |
Gylfi Sigurdsson | 8 | 25 Feb 2013 | 07 Apr 2014 |
Oyvind Leonhardsen | 7 | 14 Aug 1999 | 21 Oct 2000 |
Ramon Vega | 7 | 19 Apr 1997 | 18 Dec 1999 |
Stephen Carr | 7 | 26 Sep 1999 | 09 Apr 2004 |
Christian Ziege | 7 | 25 Aug 2001 | 15 Dec 2002 |
Michael Dawson | 7 | 05 Nov 2006 | 01 Jan 2013 |
Clint Dempsey | 7 | 29 Sep 2012 | 12 May 2013 |
Roberto Soldado | 7 | 18 Aug 2013 | 30 Nov 2014 |
Colin Calderwood | 6 | 10 Dec 1994 | 18 Apr 1998 |
Andy Sinton | 6 | 16 Nov 1996 | 24 Apr 1997 |
Steed Malbranque | 6 | 09 Dec 2006 | 26 Apr 2008 |
Younes Kaboul | 6 | 01 Sep 2007 | 19 Apr 2014 |
Paulinho | 6 | 22 Sep 2013 | 11 May 2014 |
Ilie Dumitrescu | 5 | 30 Aug 1994 | 26 Aug 1995 |
Danny Rose | 5 | 14 Apr 2010 | 16 May 2015 |
Moussa Dembele | 5 | 01 Sep 2012 | 02 Nov 2015 |
Gary Doherty | 4 | 02 Jan 2001 | 08 Feb 2003 |
Dean Richards | 4 | 29 Sep 2001 | 26 Oct 2002 |
Jamie Redknapp | 4 | 24 Aug 2002 | 25 Apr 2004 |
Jose Dominguez | 4 | 19 Oct 1997 | 20 Apr 1999 |
Ronny Rosenthal | 4 | 05 Feb 1994 | 22 Mar 1997 |
Darren Caskey | 4 | 03 Oct 1993 | 01 Jan 1994 |
Gordon Durie | 4 | 22 Aug 1992 | 18 Sep 1993 |
Benoit Assou-Ekotto | 4 | 16 Aug 2009 | 25 Aug 2012 |
Kyle Walker | 4 | 02 Oct 2011 | 22 Nov 2015 |
Jan Vertonghen | 4 | 16 Dec 2012 | 30 Mar 2013 |
Eric Dier | 4 | 16 Aug 2014 | 26 Sep 2015 |
Erik Lamela | 4 | 20 Dec 2014 | 25 Oct 2015 |
Chris Perry | 3 | 12 Sep 1999 | 23 Dec 2002 |
Willem Korsten | 3 | 22 Apr 2001 | 19 May 2001 |
Stephane Dalmat | 3 | 06 Dec 2003 | 07 Jan 2004 |
Nicola Berti | 3 | 07 Feb 1998 | 13 Apr 1998 |
Gheorghe Popescu | 3 | 01 Oct 1994 | 02 Jan 1995 |
Vinny Samways | 3 | 18 Dec 1993 | 05 May 1994 |
Paul Allen | 3 | 05 Sep 1992 | 10 Feb 1993 |
Andy Turner | 3 | 05 Sep 1992 | 17 Apr 1993 |
Neil Ruddock | 3 | 31 Oct 1992 | 09 Apr 1993 |
Mohamed Nayim | 3 | 31 Oct 1992 | 09 Apr 1993 |
Teemu Tainio | 3 | 31 Dec 2005 | 04 Mar 2007 |
Pascal Chimbonda | 3 | 20 Jan 2007 | 09 Dec 2007 |
David Bentley | 3 | 29 Oct 2008 | 26 Jan 2010 |
Sandro | 3 | 30 Apr 2011 | 01 Dec 2013 |
Louis Saha | 3 | 11 Feb 2012 | 26 Feb 2012 |
Andros Townsend | 3 | 20 Oct 2013 | 04 Mar 2015 |
Dele Alli | 3 | 22 Aug 2015 | 05 Dec 2015 |
Stephen Clemence | 2 | 29 Apr 2000 | 14 Apr 2001 |
Anthony Gardner | 2 | 15 Sep 2002 | 14 Aug 2007 |
Mauricio Taricco | 2 | 16 Mar 2003 | 23 Aug 2003 |
Michael Brown | 2 | 22 Feb 2004 | 26 Dec 2004 |
Rory Allen | 2 | 07 Sep 1996 | 12 Jan 1997 |
Dean Marney | 2 | 01 Jan 2005 | 01 Jan 2005 |
Andy A Gray | 2 | 30 Jan 1993 | 27 Feb 1994 |
Micky Hazard | 2 | 18 Dec 1993 | 28 Dec 1993 |
John Hendry | 2 | 11 May 1993 | 11 May 1993 |
Gary Mabbutt | 2 | 28 Dec 1992 | 10 Feb 1993 |
Stephen Kelly | 2 | 02 Apr 2005 | 01 May 2005 |
Michael Carrick | 2 | 03 Dec 2005 | 08 Apr 2006 |
Paul Stalteri | 2 | 08 Apr 2006 | 04 Mar 2007 |
Jonathan Woodgate | 2 | 19 Mar 2008 | 23 Feb 2009 |
Jamie O'Hara | 2 | 22 Mar 2008 | 08 Dec 2008 |
Sebastien Bassong | 2 | 16 Aug 2009 | 04 Dec 2010 |
Alan Hutton | 2 | 18 Sep 2010 | 06 Nov 2010 |
- - - - - - - - - - - - - - - - - - - -
CHRISTMAS GIFTS
For all your football gifts head on over to Football-Shop.net and grab a gift you know they will enjoy, no need for acting when you shop for a sports lover.
- - - - - - - - - - - - - - - - - - - -
You can read further TOTTENHAM NEWS, VIEWS from THBN, the site readers consistently say is the best Spurs site on the web, as well as articles covering areas of the game you won't find on other Spurs sites, at the links below.
- What Lamela must do against Newcastle
- Spurs vs Newcastle Top 4 up for grabs
- Argentinian striker Calleri NOT signing for Tottenham or Chelsea
- Dele Alli highlights the vanity approach
- Kane chasing a 45 year old goalscoring record
- The African Eriksen would be a good draw for us - Spurs watching Danish youngster
- Use their love of Spurs to help your child
- Harry Kane - link for a page full of Harry Kane statistics
Don't forget your Christmas shopping for the football fan you know. Pop on over to Football-Shop.net and select from a range of gifts for various teams and various other sports.
Post a Comment