Tottenham Hotspur vs Asteras Tripolis International TV coverage
3 min read
Englisg Premier League Tottenham Hotspur entertain the surprise Greek package, Asteras Tripoli, who after 2 games top UEFA Europa League Group C with 4 points.
The Greek side drew away to Turkish side Besiktas before beating Serbian side Partizan Belgrade 2-0 at home. This is an important game for both sides, Tottenham need to win to start taking control of the group while a draw for Tripoli would consolidate their themselves in a decent position at the head of the group at the half way stage.

The game is being shown as usual in the UK on ITV4 with kick-off at 8.05pm GMT and radio coverage can be found on BBC London 94.9

In the USA coverage can be found on SiriusXM FC, Fox Soccer 2Go, ESPN3 Online-App, Fox Sports 1 USA, ESPN Deportes+ and Directv.

In Australia coverage can be found on Setanta Sports Plus Australia and Setanta Sports Australia.

In Ireland coverage can be found on Setanta Sports Ireland.

In South Africa coverage can be found on SuperSport 3 Africa, SuperSport Maximo 2 and SuperSport 3.
The Greek side drew away to Turkish side Besiktas before beating Serbian side Partizan Belgrade 2-0 at home. This is an important game for both sides, Tottenham need to win to start taking control of the group while a draw for Tripoli would consolidate their themselves in a decent position at the head of the group at the half way stage.
The game is being shown as usual in the UK on ITV4 with kick-off at 8.05pm GMT and radio coverage can be found on BBC London 94.9
In the USA coverage can be found on SiriusXM FC, Fox Soccer 2Go, ESPN3 Online-App, Fox Sports 1 USA, ESPN Deportes+ and Directv.
In Australia coverage can be found on Setanta Sports Plus Australia and Setanta Sports Australia.
In Ireland coverage can be found on Setanta Sports Ireland.
In South Africa coverage can be found on SuperSport 3 Africa, SuperSport Maximo 2 and SuperSport 3.
Tottenham Hotspur vs Asteras Tripolis International TV Coverage
Afghanistan | Ten Action |
Albania | Tring Sport 2 |
Algeria | beIN Sports Connect Arabia, beIN Sports Arabia 11 HD |
Angola | SuperSport 3 Africa |
Argentina | ESPN + Andina, ESPN Latin America Andina |
Australia | Setanta Sports Plus Australia, Setanta Sports Australia |
Bahamas | ESPN Caribbean |
Bahrain | beIN Sports Arabia 11 HD, beIN Sports Connect Arabia |
Bangladesh | Ten Action |
ESPN Caribbean | |
Benin | SuperSport 3 Africa |
Bermuda | ESPN Caribbean |
Bhutan | Ten Action |
Bolivia | ESPN + Andina, ESPN Latin America Andina |
Bosnia and Herzegovina | Arena Sport BIH |
Botswana | SuperSport 3 Africa |
Brazil | ESPN Brasil, ESPN Latin America Andina, ESPN + Andina |
British Virgin Islands | ESPN Caribbean |
Brunei | Astro On The Go |
Bulgaria | Ring.bg, Diema, Voyo Sport |
Burkina Faso | SuperSport 3 Africa |
Burundi | SuperSport 3 Africa |
Cambodia | True Sport 1 |
Cameroon | SuperSport 3 Africa |
Canada | Sportsnet East, Sportsnet Pacific, Sportsnet World Now, Sportsnet West,Sportsnet Ontario |
Cape Verde | SuperSport 3 Africa |
Cayman Islands | ESPN Caribbean |
Central African Republic | SuperSport 3 Africa |
Chad | SuperSport 3 Africa, beIN Sports Connect Arabia, beIN Sports Arabia 11 HD |
Chile | ESPN + Andina, ESPN Latin America Andina |
Colombia | ESPN + Andina, ESPN Latin America Andina |
Comoros | SuperSport 3 Africa |
Congo | SuperSport 3 Africa |
Congo DR | SuperSport 3 Africa |
Cyprus | Cytavision Sports 2, Cytavision Live |
Côte d'Ivoire | SuperSport 3 Africa |
Denmark | Viaplay Denmark, 6'eren |
Djibouti | SuperSport 3 Africa, beIN Sports Connect Arabia, beIN Sports Arabia 11 HD |
Ecuador | ESPN + Andina, ESPN Latin America Andina |
Egypt | beIN Sports Connect Arabia, beIN Sports Arabia 11 HD |
Equatorial Guinea | SuperSport 3 Africa |
Eritrea | SuperSport 3 Africa |
Ethiopia | SuperSport 3 Africa |
France | beIN Sports MAX 7, beIN SPORTS CONNECT |
Gabon | SuperSport 3 Africa |
Gambia | SuperSport 3 Africa |
Ghana | SuperSport 3 Africa |
Greece | ANT1 |
Guinea | SuperSport 3 Africa |
Guinea-Bissau | SuperSport 3 Africa |
Hong Kong | Super Soccer Channel 61, Cable TV Channel 201 HD, i-Cable Sports LIVE |
Hungary | Digi Sport Live, Digi Sport 2 |
India | TEN Sports LIVE, Ten Action |
Indonesia | Nex Entertainment |
Iran | beIN Sports Connect Arabia, beIN Sports Arabia 11 HD |
Iraq | beIN Sports Connect Arabia, beIN Sports Arabia 11 HD |
Ireland | Setanta Sports Ireland |
Jamaica | ESPN Caribbean |
Jordan | beIN Sports Arabia 11 HD, beIN Sports Connect Arabia |
Kazakhstan | KTK Live Streaming |
Kenya | SuperSport 3 Africa |
Kuwait | beIN Sports Connect Arabia, beIN Sports Arabia 11 HD |
Laos | True Sport 1 |
Lebanon | beIN Sports Arabia 11 HD, beIN Sports Connect Arabia |
Lesotho | SuperSport 3 Africa |
Liberia | SuperSport 3 Africa |
Libya | beIN Sports Connect Arabia, beIN Sports Arabia 11 HD |
Madagascar | SuperSport 3 Africa |
Malawi | SuperSport 3 Africa |
Malaysia | Astro On The Go, Astro SuperSport 3 |
Maldives | Ten Action |
Mali | SuperSport 3 Africa |
Malta | Melita Sports 2 |
Mauritania | beIN Sports Connect Arabia, beIN Sports Arabia 11 HD |
Mauritius | SuperSport 3 Africa |
Mexico | ESPN DOS |
Morocco | beIN Sports Arabia 11 HD, beIN Sports Connect Arabia |
Mozambique | SuperSport 3 Africa |
Myanmar | Skynet Myanmar |
Namibia | SuperSport 3 Africa |
Nepal | Ten Action |
Niger | SuperSport 3 Africa |
Nigeria | SuperSport 3 Nigeria, SuperSport 3 Africa |
Norway | MAX Norge |
Oman | beIN Sports Connect Arabia, beIN Sports Arabia 11 HD |
Pakistan | TEN Sports Pakistan, Ten Action |
Palestinian Territory | beIN Sports Arabia 11 HD, beIN Sports Connect Arabia |
Paraguay | ESPN Latin America Andina, ESPN + Andina |
Peru | ESPN Latin America Andina, ESPN + Andina |
Poland | nSport+ |
Puerto Rico | ESPN Caribbean |
Qatar | beIN Sports Arabia 11 HD, beIN Sports Connect Arabia |
Romania | Digi Sport 3 Romania, Dolce Sport LIVE, Dolce Sport 3, Digi Sport Live |
Russia | NTV+ Sport Online, NTV+ Football 3 |
Rwanda | SuperSport 3 Africa |
Saudi Arabia | beIN Sports Arabia 11 HD, beIN Sports Connect Arabia |
Senegal | SuperSport 3 Africa |
Serbia | Arena Sport 1 Serbia |
Seychelles | SuperSport 3 Africa |
Sierra Leone | SuperSport 3 Africa |
Singapore | 111 mio Sports 1 |
Slovenia | Planet TV |
Somalia | beIN Sports Arabia 11 HD, beIN Sports Connect Arabia |
South Africa | SuperSport 3 Africa, SuperSport Maximo 2, SuperSport 3 |
South Sudan | SuperSport 3 Africa |
Spain | Gol Stadium |
Sri Lanka | Ten Action |
Sudan | beIN Sports Arabia 11 HD, beIN Sports Connect Arabia |
Swaziland | SuperSport 3 Africa |
Switzerland | TeleClub Sport, TeleClub Sport Live |
Syria | beIN Sports Arabia 11 HD, beIN Sports Connect Arabia |
São Tomé and Príncipe | SuperSport 3 Africa |
Tanzania | SuperSport 3 Africa |
Thailand | True Sport HD 2, True Sport 1, Truevisions Streaming |
Togo | SuperSport 3 Africa |
Trinidad and Tobago | ESPN Caribbean |
Tunisia | beIN Sports Connect Arabia, beIN Sports Arabia 11 HD |
Turkey | Smart Spor 2 |
Uganda | SuperSport 3 Africa |
Ukraine | OLL.tv, Futbol 2 |
United Arab Emirates | beIN Sports Connect Arabia, beIN Sports Arabia 11 HD |
United Kingdom | BBC Radio, ITV 4 UK |
United States | SiriusXM FC, Fox Soccer 2Go, ESPN3 Online-App, Fox Sports 1 USA, ESPN Deportes+, Directv |
Uruguay | ESPN Latin America Andina, ESPN + Andina |
Venezuela | ESPN + Andina, ESPN Latin America Andina |
Vietnam | K+PM |
Yemen | beIN Sports Connect Arabia, beIN Sports Arabia 11 HD |
Zambia | SuperSport 3 Africa |
Zimbabwe | SuperSport 3 Africa |
Post a Comment