Money = 89.86% Trophies Chance
Money = 89.86% Trophies Chance
Year | Trophy Won | Club | Annual Income (Comparison to Tottenham Hotspur) |
---|---|---|---|
2001 | FA Cup | Liverpool | Higher |
2001 | League Cup | Liverpool | Higher |
2001 | Premier League | Manchester United | Higher |
2002 | FA Cup | Arsenal | Higher |
2002 | League Cup | Blackburn Rovers | Lower |
2002 | Premier League | Arsenal | Higher |
2003 | FA Cup | Arsenal | Higher |
2003 | League Cup | Liverpool | Higher |
2003 | Premier League | Manchester United | Higher |
2004 | FA Cup | Manchester United | Higher |
2004 | League Cup | Middlesbrough | Lower |
2004 | Premier League | Arsenal | Higher |
2005 | FA Cup | Arsenal | Higher |
2005 | League Cup | Chelsea | Higher |
2005 | Premier League | Chelsea | Higher |
2006 | FA Cup | Liverpool | Higher |
2006 | League Cup | Manchester United | Higher |
2006 | Premier League | Chelsea | Higher |
2007 | FA Cup | Chelsea | Higher |
2007 | League Cup | Chelsea | Higher |
2007 | Premier League | Manchester United | Higher |
2008 | FA Cup | Chelsea | Higher |
2008 | League Cup | Tottenham Hotspur | Same |
2008 | Premier League | Manchester United | Higher |
2009 | FA Cup | Chelsea | Higher |
2009 | League Cup | Manchester United | Higher |
2009 | Premier League | Manchester United | Higher |
2010 | FA Cup | Chelsea | Higher |
2010 | League Cup | Manchester United | Higher |
2010 | Premier League | Chelsea | Higher |
2011 | FA Cup | Manchester City | Higher |
2011 | League Cup | Birmingham City | Lower |
2011 | Premier League | Manchester United | Higher |
2012 | FA Cup | Chelsea | Higher |
2012 | League Cup | Liverpool | Higher |
2012 | Premier League | Manchester City | Higher |
2013 | FA Cup | Wigan Athletic | Lower |
2013 | League Cup | Swansea City | Lower |
2013 | Premier League | Manchester United | Higher |
2014 | FA Cup | Arsenal | Higher |
2014 | League Cup | Manchester City | Higher |
2014 | Premier League | Manchester City | Higher |
2015 | FA Cup | Arsenal | Higher |
2015 | League Cup | Chelsea | Higher |
2015 | Premier League | Chelsea | Higher |
2016 | FA Cup | Manchester United | Higher |
2016 | League Cup | Manchester City | Higher |
2016 | Premier League | Leicester City | Lower |
2017 | FA Cup | Arsenal | Higher |
2017 | League Cup | Manchester United | Higher |
2017 | Premier League | Chelsea | Higher |
2018 | FA Cup | Chelsea | Higher |
2018 | League Cup | Manchester City | Higher |
2018 | Premier League | Manchester City | Higher |
2019 | FA Cup | Manchester City | Higher |
2019 | League Cup | Manchester City | Higher |
2019 | Premier League | Manchester City | Higher |
2020 | FA Cup | Arsenal | Higher |
2020 | League Cup | Manchester City | Higher |
2020 | Premier League | Liverpool | Higher |
2021 | FA Cup | Leicester City | Lower |
2021 | League Cup | Manchester City | Higher |
2021 | Premier League | Manchester City | Higher |
2022 | FA Cup | Liverpool | Higher |
2022 | League Cup | Liverpool | Higher |
2022 | Premier League | Manchester City | Higher |
2023 | FA Cup | Manchester City | Higher |
2023 | League Cup | Manchester United | Higher |
2023 | Premier League | Manchester City | Higher |
To calculate the percentage of trophies won by clubs with a higher income than Tottenham Hotspur FC since January 2001, we need to count the number of trophies won by clubs with higher income and divide it by the total number of trophies. Here's the calculation:
Number of trophies won by clubs with higher income: 62 Total number of trophies: 69 Percentage of trophies won by clubs with higher income: (62 / 69) * 100 ≈ 89.86% Therefore, approximately 89.86% of the trophies available since January 2001 have been won by clubs with a higher income.
Not one of the clubs who have won a trophy with less income than Spurs are still in the Premier League, proving that building to win one trophy does not lead to multiple trophies.
There are, therefore, only 7 trophies not won by clubs with more money than Spurs and Tottenham have won one of those trophies. The calculation is below.
Number of trophies won by Tottenham Hotspur: 1 Total number of trophies available: 7 Percentage of trophies won by Tottenham Hotspur: (1 / 7) * 100 ≈ 14.29% Therefore, Tottenham Hotspur has won approximately 14.29% of the trophies not won by clubs with more money since January 2001.
If you are a fan calling for boycotts, then you are calling to reduce the club's income, reduce the transfer budget, reduce the level of wages paid to attract players, reduce both the quality and the number of players Spurs can buy and have less chance of winning any trophies.
That doesn't constitute support, quite the opposite in fact.
The facts speak for themselves, football is about how much money your club can generate, as that dictates who wins trophies - 89.86% says so.
Have a nice day.
- The Off-Field Growth of Tottenham Hotspur under Daniel Levy
- Ange Postecoglou vs. Julian Nagelsmann: A Deeper Analysis of the Candidates
- Embracing Potential: How Tottenham's Squad Can Rise to the Challenge
- The Impact of Player Motivation on Performance: A Tale of Tottenham Hotspur
- Tottenham's Data-driven Strategy
- Spurs Next Manager Is...
Post a Comment