Seeded and Unseeded Europa League teams left
1 min read
The draw for the UEFA Europa League takes place on Monday and we will be a seeded team with a very good chance of winning the trophy if we take it seriously. There is nobody in the tournament to be fearful of, Roma being the best side left other than ourselves perhaps. Certainly the Round of 32 should hold no fears.
We will be playing our home games at Wembley. We can not draw another English team and will play an unseeded team
We will be playing our home games at Wembley. We can not draw another English team and will play an unseeded team
Round of 32
The draw for the round of 32 will be held on 12 December 2016. The first legs will be played on 16 February, and the second legs will be played on 23 February 2017.
Group | Winners (Seeded in round of 32 draw) | Runners-up (Unseeded in round of 32 draw) | Qualified (Position and seeding TBD) |
---|---|---|---|
A | ![]() | ![]() | |
B | ![]() | ![]() | |
C | ![]() | ![]() | |
D | ![]() | ![]() | |
E | ![]() | ![]() | |
F | ![]() ![]() | ||
G | ![]() | ![]() | |
H | ![]() | ![]() | |
I | ![]() | ![]() | |
J | ![]() | ![]() | |
K | ![]() | ![]() | |
L | ![]() | ![]() |
Champions League group stage third-placed teams
Pos | Grp | Team | Pld | W | D | L | GF | GA | GD | Pts | Seeding |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | G | ![]() | 6 | 2 | 3 | 1 | 7 | 2 | +5 | 9 | Seeded in round of 32 draw |
2 | H | ![]() | 6 | 2 | 2 | 2 | 5 | 3 | +2 | 8 | |
3 | E | ![]() | 6 | 2 | 1 | 3 | 6 | 6 | 0 | 7 | |
4 | B | ![]() | 6 | 1 | 4 | 1 | 9 | 14 | −5 | 7 | |
5 | D | ![]() | 6 | 1 | 2 | 3 | 6 | 12 | −6 | 5 | Unseeded in round of 32 draw |
6 | C | ![]() | 6 | 1 | 2 | 3 | 5 | 12 | −7 | 5 | |
7 | F | ![]() | 6 | 1 | 1 | 4 | 9 | 24 | −15 | 4 | |
8 | A | ![]() | 6 | 0 | 3 | 3 | 6 | 15 | −9 | 3 |
Post a Comment