OPR v Stoke City Preview
With QPR in 16th and Stoke City in 14th, both sides will see this game is an opportunity for three points and the more you can pick up early the better.
QPR have only won once, at home 1-0 against Sunderland and have suffered 3 defeats in opening 4 games. That goal was the only goal they have scored and although they have conceded 9 goals, only 1 of those has been at home.
Stoke secured a stunning 1-0 victory at Manchester City, yet that was their only win this season.
Mark Hughes' team have lost both their home games, but feature a stronger record away from home, where they remain unbeaten having picked up 4 points from 2 games. Away from home they have only conceded 1 goal and have not scored themselves in the first-half.
TEAM NEWS
- QPR have fitness concerns over midfield pair Joey Barton and Jordon Mutch.
- Adel Taarabt picked up an ankle problem in training.
- Eduardo Vargas is available despite needing stitches in a head wound.
- Stoke may be without Jonathan Walters (calf) and Marko Arnautovic (foot).
- Stephen Ireland has overcome a rib injury and Mame Biram Diouf is available for selection.
Current Form
Green = Win, Pink = Loss, Yellow = Draw
QPR
(16th) | Sat. 20 Sep 2014 |
Stoke City
(14th) |
14 Sep | Manchester Utd - QPR | 4-0 | | 0-1 | STO - Leicester City | 13 Sep |
30 Aug | QPR - Sunderland | 1-0 | | 0-1 | Manchester City - STO | 30 Aug |
24 Aug | Tottenham - QPR | 4-0 | | 1-1 | Hull City - STO | 24 Aug |
16 Aug | QPR - Hull City | 0-1 | | 0-1 | STO - Aston Villa | 16 Aug |
Premier League Table - Home Form v Away Form
Home table
| | P | W | D | L | Pts |
1 | Chelsea | 2 | 2 | 0 | 0 | 6 |
2 | Swansea City | 2 | 2 | 0 | 0 | 6 |
3 | Southampton | 2 | 1 | 1 | 0 | 4 |
4 | Arsenal | 2 | 1 | 1 | 0 | 4 |
5 | Aston Villa | 2 | 1 | 1 | 0 | 4 |
6 | Manchester U. | 2 | 1 | 0 | 1 | 3 |
7 | Tottenham | 2 | 1 | 0 | 1 | 3 |
8 | Manchester C. | 2 | 1 | 0 | 1 | 3 |
9 | Liverpool | 2 | 1 | 0 | 1 | 3 |
10 | QPR | 2 | 1 | 0 | 1 | 3 |
11 | Hull City | 2 | 0 | 2 | 0 | 2 |
12 | Leicester City | 2 | 0 | 2 | 0 | 2 |
13 | Sunderland | 2 | 0 | 2 | 0 | 2 |
14 | Newcastle Utd | 2 | 0 | 1 | 1 | 1 |
15 | West Bromwich | 2 | 0 | 1 | 1 | 1 |
16 | Burnley | 2 | 0 | 1 | 1 | 1 |
17 | Crystal Palace | 2 | 0 | 1 | 1 | 1 |
18 | Everton | 2 | 0 | 1 | 1 | 1 |
19 | Stoke City | 2 | 0 | 0 | 2 | 0 |
20 | West Ham Utd | 2 | 0 | 0 | 2 | 0 |
| Away table
| | P | W | D | L | Pts |
1 | Chelsea | 2 | 2 | 0 | 0 | 6 |
2 | Aston Villa | 2 | 2 | 0 | 0 | 6 |
3 | West Ham Utd | 2 | 1 | 1 | 0 | 4 |
4 | Everton | 2 | 1 | 1 | 0 | 4 |
5 | Manchester C. | 2 | 1 | 1 | 0 | 4 |
6 | Tottenham | 2 | 1 | 1 | 0 | 4 |
7 | Stoke City | 2 | 1 | 1 | 0 | 4 |
8 | Liverpool | 2 | 1 | 0 | 1 | 3 |
9 | Southampton | 2 | 1 | 0 | 1 | 3 |
10 | Hull City | 2 | 1 | 0 | 1 | 3 |
11 | Swansea City | 2 | 1 | 0 | 1 | 3 |
12 | Leicester City | 2 | 1 | 0 | 1 | 3 |
13 | Arsenal | 2 | 0 | 2 | 0 | 2 |
14 | Manchester U. | 2 | 0 | 2 | 0 | 2 |
15 | Crystal Palace | 2 | 0 | 1 | 1 | 1 |
16 | Sunderland | 2 | 0 | 1 | 1 | 1 |
17 | Burnley | 2 | 0 | 1 | 1 | 1 |
18 | West Bromwich | 2 | 0 | 1 | 1 | 1 |
19 | Newcastle Utd | 2 | 0 | 1 | 1 | 1 |
20 | QPR | 2 | 0 | 0 | 2 | 0 |
|
THBN Verdict
It has all the makings of a 0-0 at half-time and one goal nicking it in the second period. Stoke will be many peoples favourites to take the three points but I think this may end up another draw.
Post a Comment