A real chance to win the Europa League
1 min read
![]() |
UEFA Europa League Final Venue: Friends Arena, Solna, Stockholm, Sweden |
We have to be happy with our draw in the UEFA Europa League Round of 32 draw getting a tie against a second tier European league team, Gent from Belgium.
To be honest it wouldn't matter who we would have drawn because there are no teams to fear left in the competition. If it weren't for our Wembley form you would make us favourites for the title.
It is a tournament we simply have to take seriously when it comes around in February. It is not often a tournament opens up for you in the way this one has. It sometimes happens in the League Cup and it happened recently for Arsenal in the FA Cup.
This is a real opportunity to add some European silverware to our collection and would be just the sort of boost a young squad need to reinforce their belief in themselves and the project Mauricio Pochettino is building at Tottenham.
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Athletic Bilbao ![]() | ![]() | 16 Feb | 23 Feb | |
Legia Warsaw ![]() | ![]() | 16 Feb | 23 Feb | |
Anderlecht ![]() | ![]() | 16 Feb | 23 Feb | |
Astra Giurgiu ![]() | ![]() | 16 Feb | 23 Feb | |
Manchester United ![]() | ![]() | 16 Feb | 22 Feb | |
Villarreal ![]() | ![]() | 16 Feb | 23 Feb | |
Ludogorets Razgrad ![]() | ![]() | 16 Feb | 23 Feb | |
Celta Vigo ![]() | ![]() | 16 Feb | 23 Feb | |
Olympiacos ![]() | ![]() | 16 Feb | 23 Feb | |
Gent ![]() | ![]() | 16 Feb | 23 Feb | |
Rostov ![]() | ![]() | 16 Feb | 23 Feb | |
Krasnodar ![]() | ![]() | 16 Feb | 22 Feb | |
Borussia Mönchengladbach ![]() | ![]() | 16 Feb | 23 Feb | |
AZ ![]() | ![]() | 16 Feb | 23 Feb | |
Hapoel Be'er Sheva ![]() | ![]() | 16 Feb | 23 Feb | |
PAOK ![]() | ![]() | 16 Feb | 23 Feb |
Plenty of Articles can be found at TottenhamHotspurNews.com
Post a Comment