Tottenham: 6/7 debutants, 7 goals 9 assists
1 min read
SPURS vs MONACO
After a wait of five years, Tottenham Hotspur will finally play UEFA Champions League football again, this time at a full Wembley stadium, as they take on French side AS Monaco who qualified through the play-offs after finishing third in Ligue 1.
The last engagement in Europe's most prodigious competition was a 0-5 defeat on aggregate against Real Madrid in 2011 at the quarter-final stages.
The personnel has changed somewhat at White Hart Lane since then as has the manager and the sides approach. The only two survivors from that squad are right-back Kyle Walker who has rediscovered his form and Tom Carroll.
Goalkeepers
No. | Name | P | G |
---|---|---|---|
1 | Heurelho Gomes | 8 | 0 |
23 | Carlo Cudicini | 3 | 0 |
37 | Stipe Pletikosa | 0 | 0 |
Defenders
No. | Name | P | G |
---|---|---|---|
2 | Alan Hutton | 4 | 0 |
4 | Younès Kaboul | 3 | 1 |
13 | William Gallas | 8 | 0 |
19 | Sébastien Bassong | 4 | 0 |
20 | Michael Dawson | 4 | 0 |
22 | Vedran Ćorluka | 6 | 0 |
26 | Ledley King | 2 | 0 |
32 | Benoît Assou-Ekotto | 10 | 0 |
39 | Jonathan Woodgate | 1 | 0 |
41 | Calum Butcher | - | - |
44 | Nathan Byrne | - | - |
Midfielders
No. | Name | P | G |
---|---|---|---|
3 | Gareth Bale | 9 | 4 |
5 | David Bentley | 0 | 0 |
6 | Tom Huddlestone | 5 | 0 |
7 | Aaron Lennon | 9 | 0 |
8 | Jermaine Jenas | 8 | 0 |
11 | Rafael van der Vaart | 7 | 2 |
12 | Wilson Palacios | 6 | 0 |
14 | Luka Modrić | 8 | 1 |
21 | Niko Kranjčar | 4 | 0 |
24 | Jamie O'Hara | - | - |
30 | Sandro | 4 | 0 |
40 | Steven Pienaar | 2 | 0 |
46 | Tom Carroll | - | - |
47 | Jake Nicholson | - | - |
Forwards
No. | Name | P | G |
---|---|---|---|
9 | Roman Pavlyuchenko | 6 | 3 |
10 | Robbie Keane | 4 | 0 |
15 | Peter Crouch | 9 | 4 |
17 | Giovani dos Santos | 0 | 0 |
18 | Jermain Defoe | 4 | 2 |
Our captain and goalkeeper, Hugo Lloris, has also played 36 Champions League games (3,270 minutes) for French side Olympique Lyonnais, making him our most experienced player. Finally, Son Heung-min has seen 16 Champions League games (1.111 minutes) scoring 3 goals with 3 assists.
The squad has 7 goals to its name and 9 assists with Son Heung-min the leading goalscorer.
In total there will be six or seven players having their first taste of the competition tonight depending upon the side Mauricio Pochettino picks.
In total there will be six or seven players having their first taste of the competition tonight depending upon the side Mauricio Pochettino picks.
Post a Comment