Chances created & conceded

Prior to this weekend, only three teams had created more chances than Tottenham. Arsenal sit top of the pile having created 176, then Manchester City 165, Liverpool 144, Tottenham 142 and Southampton in fifth on 132.

Despite our unbeaten run, there are seven sides who have conceded fewer chances than our 107, which shows there is still work to do. Aston Villa had also conceded 107 chances.

Manchester City have conceded the fewest chances with 68, Arsenal 74, Bournemouth 78, Manchester United 78, Liverpool 91, Southampton 95, Swansea City 104.

The Premier League Chances Table (after 12 games)
Chances created vs Chances conceded - Chances Difference

  1. Arsenal 175 - 101 - +74
  2. Manchester City 165 - 68 - +57
  3. Liverpool 144 - 91 - +53
  4. Southampton 132 - 95 - +37
  5. Tottenham Hotspur 142 - 107 - +35
  6. Bournemouth 112 -78 - +34 
  7. Swansea City 118 - 104 - +14
  8. Manchester Utd 88 - 78 - +10
  9. Chelsea 125 - 117 - +8
  10. Leicester City 110 - 110 - 0
  11. Watford 106 - 112 - (-6)
  12. West Ham United 124 - 132 (-8)
  13. Norwich City 113 - 130 - (-17)
  14. Aston Villa 79 - 107 - (-28)
  15. Everton 107 - 143 - (-36)
  16. Stoke City 88 - 134 - (-46)
  17. WBA 81 - 127 - (-46)
  18. Crystal Palace 96 - 143 - (-47)
  19. Newcastle Umited 90 - 149 - (-59)
  20. Sunderland 86 - 155 - (-69)
Further Tottenham articles from THBN
VIDEO: Full Kane individual performance vs West Ham
Dembele improvement is no accident
Dembele's hidden messages
Spurs scouting in France
Spurs £9.09m offer turned down
Tottenham keep tabs on versatile Italian
US investor interest just the tip of the iceberg for Tottenham